| TAWALINK HOME | INDEX | COMING EVENTS | CLUBS & GROUPS | SCHOOLS | CHURCHES | TAWA MAP | TAWA SCENES |
| Health & support | Preschool children | Senior citizens | Sports & recreation | Various interests | Youth & children |
Tawa Clubs & Groups - T-Z
Clubs or groups relevant to Tawa are listed here in alphabetical order.
These groups are also listed in the categories shown near the top of this page.
| ORGANISATION or GROUP | CONTACT | PHONE | EMAIL ADDRESS | WEBSITE | |
| Tai Chi New Zealand (Tawa) | Peter Hunt | 232 5726 | peter@talkingbusiness.co.nz | ||
| Tallpopee Essential Education Groups | Kris Hickson | 232 1442 | tallpopee@ihug.co.n | ||
| Tawa Anglican Youth Group - see Xpress | |||||
| Tawa Art & Craft Society Inc | Amelia Ruscoe | 232 4217 | me2u@slingshot.co.nz | ||
| Tawa Arthritis Social & Support group | Bev Wallace | 232 5898 | bevhwallace@msn.co.nz | ||
| Tawa Baptist Youth Group | Daryl Judd | 232 3998 | daryljudd@xnet.co.nz | ||
| Tawa Blue Jays Leisure Marching Team | Val Jarvis | 232 5981 | villapetite@paradise.net.nz | www.tawamarching.org.nz | |
| Tawa Bowling Club | Dave Richards | 232 5404 | www.tawabc.orcon.net.nz | ||
| Tawa Catholic Indoor Bowls Club | John Caskey | 232 7275 | |||
| Tawa Catholic Youth Group - see Ziklag Youth | |||||
| Tawa Central Kindergarten | Hayley Foster | 232 6416 | tawacentral@wn-kindergarten.org.nz | ||
| Tawa Children's Theatre | Rose Hudson | 476 3515 | brirose@xtra.co.nz | ||
| Tawa Community Theatre Inc | Ross Pedder | 232 7147 | brirose@xtra.co.nz | www.tawatheatre.wellington.net.nz | |
| Tawa Cricket Club (Junior) | Tim Cockle | 236 5221 | timcockle@xtra.co.nz | ||
| Tawa Cricket Club (Senior) | Rodney Moore | 233 1162 | |||
| Tawa Fencing Club | Susan Grant-Taylor | 938 3090 | comgt@paradise.net.nz | ||
| Tawa-Linden Friendship Indoor Bowls Club | Edna Mahony | 232 9010 | |||
| Tawa GymFun Gymnastics Club | Jillian | 232 1119 | |||
| Tawa Hikers | Peter Saxton | 232 7303 | |||
| Tawa Historical Society Inc | Bruce Murray | 232 5374 | brucemurray@internet.co.nz | www.tawahistory.wellington.net.nz | |
| Tawa Hockey Club | Eric Raven | 232 2262 | |||
| Tawa Junior Rugby Club | Des Bloomfield | 232 7870 | |||
| Tawa-Linden Childcare Centre | Lola | 232 6333 | |||
| Tawa-Linden Friendship Indoor Bowls Club | Edna Mahony | 232 9010 | |||
| Tawa-Linden Playcentre | Tamar Swensson | 237 5536 | tawa.linden.playcentre@gmail.com | www.playcentre.org.nz | |
| Tawa-Linden Plunket Nurse | Ansaphone | 232 7529 | |||
| Tawa-Linden Plunket Toy Library | Karen Taylor | 232 6638 | tawalindentoylibrary@hotmail.com | ||
| Tawa-Linden Walkers | Maurice Kitney | 232 4407 | mkitney@xtra.co.nz | ||
| Tawa-Linden Wrestling & Sports Club Inc | Graeme Hawkins | 232 8251 | |||
| Tawa-Lyndhurst Tennis Club - Juniors | Julie Roberts | 232 9301 | |||
| Tawa-Lyndhurst Tennis Club - Seniors | Russell Cross | 232 9640 | |||
| Tawa Mah Jong Club | Judith Gray | 232 5757 | nada.bake@xtra.co.nz | ||
| Tawa Mainly Music | Sharon Gibson | 232 8023 | salvation@paradise.net.nz | ||
| Tawa Midweek Badminton Club | Sylvia McGill | 232 8945 | sylve.sue@yahoo.com | ||
| Tawa Mid Week Table Tennis Club | Cheryl Ransom | 234 1530 | ransomfamily@paradise.net.nz | www.tawatabletennis.org.nz | |
| Tawa Montessori Preschool | Anja Geelen | 232 3738 | admin@tawamontessori.co.nz | www.tawamontessori.co.nz | |
| Tawa Music Centre | Marianne Peacocke | 232 7541 | peacocke@xtra.co.nz | ||
| Tawa New Life Youth Group - see Youth @ NLC | |||||
| Tawa Orchestra | Maria Sydor | 232 4462 | maria@craftware.co.nz | ||
| Tawa Progressive & Ratepayers' Association | Ray Lindsay | 232 9573 | r.lindsay@wn.catholic.org.nz | More details here | |
| Tawa Returned Services Association | Richard Morpeth | 232 5788 | tawa.rsa@xtra.co.nz | ||
| Tawa Rugby Football Club | Steve Milner | 232 7383 | www.nzclubrugby.co.nz/easyweb/?pageno=102 | ||
| Tawa Salvation Army Youth Group | Nathan Holt | 232 8023 | nathanholt5@yahoo.com | ||
| Tawa Scottish Country Dance Club | Jan Bruce | 232 8363 | tawa@rscds.wellington.net.nz | http://rscds.wellington.net.nz | |
| Tawa Senior Citizens Club | Pat Cooper | 232 6725 | |||
| Tawa Services Bowling Club | Keith Rumsey | 232 6555 | tawa.rsa@xtra.co.nz | ||
| Tawa Soccer Club | Mike Wood | 232 4674 | mjwood@xtra.co.nz | www.tawasoccer.co.nz | |
| Tawa Soccer Club (Junior) | Dave A Alcock | 232 8061 | TawaJuniorSoccerClub@hotmail.com | ||
| Tawa Softball Club (Junior) | Kay Boot | 232 7515 | bootee@xtra.co.nz | ||
| Tawa Softball Club (Senior) | Christine Hilder | 232 8491 | christine.hilder@nz.ey.com | ||
| Tawa Spinners & Weavers | Jan Bruce | 232 8363 | |||
| Tawa Squash Club | James Smith | 232 8200 | info@tawasquash.co.nz | ||
| Tawa Swimming Club | Lynette Logan | 232 7829 | lw.logan@xtra.co.nz | http://www.tsc.wellington.net.nz | |
| Tawa Table Tennis Club | Evan Watkin | 235 8268 | evanwatkin@hotmail.com | www.tawatabletennis.org.nz | |
| Tawa Taekwondo Club (T.U.N.Z.) | Mike Murray | 027 241 5210 | jmmm@xtra.co.nz | www.tunz.org.nz | |
| Tawa Teals Leisure Marching Team | Val Jarvis | 232 5981 | villapetite@paradise.net.nz | www.tawamarching.org.nz | |
| Tawa Union Church Men's Group | Allan Todd | 232 7386 | allanmarje@xtra.co.nz | ||
| Tawa Women's Cricket Club | Dennis Sharman | 232 5727 | |||
| Tawa Yoga Group | Lloma Sinclair | 232 6432 | essenictrust@xtra.co.nz | ||
| Tawanui Indoor Bowls Club | Peter Layne | 232 5554 | laynefam@ihug.co.nz | More details here | |
| Te Kohanga Reo (Ngahauranga) - Victory Cres | Jade August | 232 8424 | whanau@k09c043.kohanga.ac.nz | ||
| Te Kohanga Reo, Tawa - Coates St | Wiremu Kepa | 232 7937 | |||
| Tui Park Kindergarten | Sue Davies | 232 7254 | tuipark@wn-kindergarten.org.nz | ||
| U3A Tawa Incorporated | Pat Downes | 232 5871 | patdownes@paradise.net.nz | ||
| Victim Support (Porirua) | Jay Edwin | 238 1437 | porirua@victimsupport.org.nz | ||
| Wellington Male Voice Choir (Tawa-based) | Tom Humphries | 232 4333 | tom_joanhumphries@xtra.co.nz | www.wmvc.wellington.net.nz | |
| Wellington North Badminton Assn | Warren Sloan | 232 8321 | |||
| Wellington Regional Free Kindergarten Association | Amanda Coulston | 232 3069 | info@wn-kindergarten.org.nz | ||
| Wendy House Childcare Centre | Louise Nicoll | 232 6283 | |||
| Widowed, Separated, Divorced Support | Val | 564 7849 | |||
| Xpress (Anglican Senior Youth - Year 11+) | Brendan Drew or Julie Rokotakala | 232 8448 | admin@tac.org.nz | ||
| Youth @ TNLC | David Morgan | 232 7918 | tawanlc@clear.net.nz | ||
| Zen Do Kai (Martial Arts) | Shane Longstaff | 232 3588 | kobun@xtra.co.nz | ||
| Ziklag Youth (Our Lady of Fatima Parish) | Clare Andrewartha | 232 8904 | clarey_ma@hotmail.com |
|
If it's not here, it may be under another category heading. If you can't find it anywhere or if details above are incorrect, please let us know on info@tawalink.com |