| TAWALINK HOME | INDEX | COMING EVENTS | CLUBS & GROUPS | SCHOOLS | CHURCHES | TAWA MAP | TAWA SCENES |
| Clubs & Groups | Preschool children | Senior citizens | Sports & recreation | Various interests | Youth & children |
Health & support groups
| ORGANISATION or GROUP | CONTACT | PHONE | EMAIL ADDRESS | WEBSITE | UPDATED |
| Acoustic Neuroma Association | Marilyn Cryer | 232 4580 | marilyncryer@hotmail.com | Oct 06 | |
| Awhina Wahine Inc | Fiona Barriball | 232 9817 | awhina-wahine@xtra.co.nz | More details here | Aug 07 |
| Birthright | Nita Smith | 384 7966 | birthright.wellington@xtra.co.nz | Oct 06 | |
| La Leche League (Mana South) | Gaylene | 232 4492 | Oct 06 | ||
| Porirua Budget Service Inc | Missy McLean | 237 4267 | poriruabudget@paradise.net.nz | Oct 06 | |
| Riding for Disabled (Wellington) | Jan Nixon | 237 5550 | jand@paradise.net.nz | Oct 06 | |
| Royal NZ Plunket Society (Tawa-Linden) | Joanne Lockhart | 232 1115 | lockhart@paradise.net.nz | Oct 06 | |
| Tawa Arthritis Social & Support group | Bev Wallace | 232 5898 | bevhwallace@msn.co.nz | Aug 07 | |
| Victim Support (Porirua) | Jay Edwin | 238 1437 | porirua@victimsupport.org.nz | Oct 06 | |
| Widowed, Separated, Divorced Support | Val | 564 7849 | Oct 06 |
|
If it's not here, it may be under another category heading. If you can't find it anywhere or if details above are incorrect, please let us know on info@tawalink.com |